<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dealing with Underperformance</title>
	<atom:link href="http://alephblog.com/2007/08/07/dealing-with-underperformance/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2007/08/07/dealing-with-underperformance/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:50:54 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Josh Stern</title>
		<link>http://alephblog.com/2007/08/07/dealing-with-underperformance/comment-page-1/#comment-2728</link>
		<dc:creator>Josh Stern</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2007/08/07/dealing-with-underperformance/#comment-2728</guid>
		<description>I&#039;ve been interested in many portfolio stocks and own a few as well.   SDTH and ADY are Chinese microcaps with strong growth stories that still trade at value prices.   Recommend listening to conf. call for just reported SDTH earnings.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been interested in many portfolio stocks and own a few as well.   SDTH and ADY are Chinese microcaps with strong growth stories that still trade at value prices.   Recommend listening to conf. call for just reported SDTH earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://alephblog.com/2007/08/07/dealing-with-underperformance/comment-page-1/#comment-2689</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2007/08/07/dealing-with-underperformance/#comment-2689</guid>
		<description>Any comments on Conseco&#039;s prospects?  I noticed it&#039;s not mentioned in your major exposures list, but I think I remember you recently posting that you liked the stock.  Has that changed or is it a compelling value here? Thanks.</description>
		<content:encoded><![CDATA[<p>Any comments on Conseco&#8217;s prospects?  I noticed it&#8217;s not mentioned in your major exposures list, but I think I remember you recently posting that you liked the stock.  Has that changed or is it a compelling value here? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
