<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the PEG Ratio a Valid Concept?</title>
	<atom:link href="http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:53:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill aka NO DooDahs!</title>
		<link>http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/comment-page-1/#comment-16972</link>
		<dc:creator>Bill aka NO DooDahs!</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/#comment-16972</guid>
		<description>Here are the results of holding the 30 largest (by market cap) stocks in the S&amp;P 500 when they have PEG under 1.00 and price over $5.

http://keelix.com/backtester/auth/displayjob.tt?id=204957

Switch out monthly.

Returns DOUBLE the S&amp;P 500&#039;s annualized gain since Aug 1997, with only a 50% increase in annual standard deviation.</description>
		<content:encoded><![CDATA[<p>Here are the results of holding the 30 largest (by market cap) stocks in the S&amp;P 500 when they have PEG under 1.00 and price over $5.</p>
<p><a href="http://keelix.com/backtester/auth/displayjob.tt?id=204957" rel="nofollow">http://keelix.com/backtester/auth/displayjob.tt?id=204957</a></p>
<p>Switch out monthly.</p>
<p>Returns DOUBLE the S&amp;P 500&#8217;s annualized gain since Aug 1997, with only a 50% increase in annual standard deviation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Stern</title>
		<link>http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/comment-page-1/#comment-16970</link>
		<dc:creator>Josh Stern</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/#comment-16970</guid>
		<description>Morningstar&#039;s screener calculates the &quot;PEG payback period&quot; as the number of years to earn the current market cap assuming linear growth.   That could be improved by using some sort of profile growth curve (as you&#039;ve done) and figuring the time to earn the current enterprise value instead.   This might be a better number for value investor comparisons.   My impression of most growth investors is that rather than hoping to make money by having their stock grow into a value stock, they are hoping to make money by buying stocks that stretch out the profile - i.e. they are looking for a &quot;margin in safety&quot; in the number of years of higher growth that are expected going forward.</description>
		<content:encoded><![CDATA[<p>Morningstar&#8217;s screener calculates the &#8220;PEG payback period&#8221; as the number of years to earn the current market cap assuming linear growth.   That could be improved by using some sort of profile growth curve (as you&#8217;ve done) and figuring the time to earn the current enterprise value instead.   This might be a better number for value investor comparisons.   My impression of most growth investors is that rather than hoping to make money by having their stock grow into a value stock, they are hoping to make money by buying stocks that stretch out the profile &#8211; i.e. they are looking for a &#8220;margin in safety&#8221; in the number of years of higher growth that are expected going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill aka NO DooDahs!</title>
		<link>http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/comment-page-1/#comment-16964</link>
		<dc:creator>Bill aka NO DooDahs!</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/02/23/is-the-peg-ratio-a-valid-concept/#comment-16964</guid>
		<description>You could actually try backtesting the PEG as a trading criterion ....</description>
		<content:encoded><![CDATA[<p>You could actually try backtesting the PEG as a trading criterion &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
