<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Muni Bonds</title>
	<atom:link href="http://alephblog.com/2008/03/01/buy-muni-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/03/01/buy-muni-bonds/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:55:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fidel_castro</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17127</link>
		<dc:creator>fidel_castro</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17127</guid>
		<description>I myself, small guy from California, decided to buy munis. One closed-end is permanently on my watch list, EVM -- Eaton Vance California muni. The drop which munis experienced was reflected in the price of the EVM but faithful to the nature of closed-end funds it dropped less than the underlining NAV.

The lower muni bond price resulted in opening a wider premium gap and made the EVM unattractive for the moment.

Confronted with that I picked a California Muni Index fund -- PWZ. It is an index amalgamating only insured bonds and didn&#039;t drop as much as the gap from the spread demonstrated here. I think that the small guy doesn&#039;t have the capacity to pick the most fruitful yields which this dramatic sell off offers to people in the bond trading desks.

Anyway, PWZ it is.</description>
		<content:encoded><![CDATA[<p>I myself, small guy from California, decided to buy munis. One closed-end is permanently on my watch list, EVM &#8212; Eaton Vance California muni. The drop which munis experienced was reflected in the price of the EVM but faithful to the nature of closed-end funds it dropped less than the underlining NAV.</p>
<p>The lower muni bond price resulted in opening a wider premium gap and made the EVM unattractive for the moment.</p>
<p>Confronted with that I picked a California Muni Index fund &#8212; PWZ. It is an index amalgamating only insured bonds and didn&#8217;t drop as much as the gap from the spread demonstrated here. I think that the small guy doesn&#8217;t have the capacity to pick the most fruitful yields which this dramatic sell off offers to people in the bond trading desks.</p>
<p>Anyway, PWZ it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulinKansasCity</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17125</link>
		<dc:creator>PaulinKansasCity</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17125</guid>
		<description>This is an informed opinion.  OK; so DFR is down; I&#039;ll argue Thornburg fears are what is driving the stock down below $5.50; but will DFR go bankrupt??  Anything is possible I guess but the risk reward of a largely GSE RMB securities portfolio is decent at these prices.</description>
		<content:encoded><![CDATA[<p>This is an informed opinion.  OK; so DFR is down; I&#8217;ll argue Thornburg fears are what is driving the stock down below $5.50; but will DFR go bankrupt??  Anything is possible I guess but the risk reward of a largely GSE RMB securities portfolio is decent at these prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Milos</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17122</link>
		<dc:creator>Steve Milos</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17122</guid>
		<description>Thanks Josh.</description>
		<content:encoded><![CDATA[<p>Thanks Josh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam barrera</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17112</link>
		<dc:creator>sam barrera</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17112</guid>
		<description>This advise from the same guy that recommended DFR.</description>
		<content:encoded><![CDATA[<p>This advise from the same guy that recommended DFR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.B.</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17110</link>
		<dc:creator>M.B.</dc:creator>
		<pubDate>Sun, 02 Mar 2008 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17110</guid>
		<description>The yield is a function of increased risk here. The glass isnt necessarily half full. As property values are plummetting, tax revenue is too, and municipalities are significantly reducing their budgets and some WILL bankrupt.

Honestly, when REAL inflation is running 8-12%, why would anyone settle for any low yield bond anyway?  At least let the coming hyperinflation work for you, not against you.</description>
		<content:encoded><![CDATA[<p>The yield is a function of increased risk here. The glass isnt necessarily half full. As property values are plummetting, tax revenue is too, and municipalities are significantly reducing their budgets and some WILL bankrupt.</p>
<p>Honestly, when REAL inflation is running 8-12%, why would anyone settle for any low yield bond anyway?  At least let the coming hyperinflation work for you, not against you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Stern</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17099</link>
		<dc:creator>Josh Stern</dc:creator>
		<pubDate>Sat, 01 Mar 2008 18:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17099</guid>
		<description>The web site http://www.etfconnect.com is useful for screening closed end funds.   You can select taxable or nontaxable, sort them by discount to NAV and yield, and look at current mgmt. fees plus historical charts of NAV to get a feel for the percentage payout (after comparing to historical charts of the asset class).

On an unrelated note, I was interested in David&#039;s recent purchase of shares in DB (mentioned on RealMoney).  RBS is a similar stock that is trading close to book value, at a P/E of less than 5, and recently reported strong earnings (which the market apparently chose not to believe).</description>
		<content:encoded><![CDATA[<p>The web site <a href="http://www.etfconnect.com" rel="nofollow">http://www.etfconnect.com</a> is useful for screening closed end funds.   You can select taxable or nontaxable, sort them by discount to NAV and yield, and look at current mgmt. fees plus historical charts of NAV to get a feel for the percentage payout (after comparing to historical charts of the asset class).</p>
<p>On an unrelated note, I was interested in David&#8217;s recent purchase of shares in DB (mentioned on RealMoney).  RBS is a similar stock that is trading close to book value, at a P/E of less than 5, and recently reported strong earnings (which the market apparently chose not to believe).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Milos</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17098</link>
		<dc:creator>Steve Milos</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17098</guid>
		<description>I second Paul&#039;s sentiments.  Heck, I&#039;m Canadian and cannot enjoy the tax benefits of munis, but I do like to buy cheap assets when others insist on dumping them.  As Canadian mutual funds don&#039;t invest in US munis, my question is:  does anyone have a few unlevered, closed-end fund candidates for me to do some research on?

Thanks.</description>
		<content:encoded><![CDATA[<p>I second Paul&#8217;s sentiments.  Heck, I&#8217;m Canadian and cannot enjoy the tax benefits of munis, but I do like to buy cheap assets when others insist on dumping them.  As Canadian mutual funds don&#8217;t invest in US munis, my question is:  does anyone have a few unlevered, closed-end fund candidates for me to do some research on?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulinKansasCity</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17095</link>
		<dc:creator>PaulinKansasCity</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17095</guid>
		<description>Great writing the last few weeks David.  A great supplement to this article would be your views on using closed end funds for munis (Scott Rothbort mentioned this briefly on Real Money).  Your experience in the bond world would be helpful to myself and I&#039;m sure to others.</description>
		<content:encoded><![CDATA[<p>Great writing the last few weeks David.  A great supplement to this article would be your views on using closed end funds for munis (Scott Rothbort mentioned this briefly on Real Money).  Your experience in the bond world would be helpful to myself and I&#8217;m sure to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://alephblog.com/2008/03/01/buy-muni-bonds/comment-page-1/#comment-17094</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/2008/03/01/buy-muni-bonds/#comment-17094</guid>
		<description>...as long as you don&#039;t mind being invested in a currency that is being inflated away.</description>
		<content:encoded><![CDATA[<p>&#8230;as long as you don&#8217;t mind being invested in a currency that is being inflated away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
