<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hearing from the Proxy Solicitor</title>
	<atom:link href="http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:55:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PaulinKansasCity</title>
		<link>http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/comment-page-1/#comment-17781</link>
		<dc:creator>PaulinKansasCity</dc:creator>
		<pubDate>Sat, 14 Jun 2008 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=737#comment-17781</guid>
		<description>I voted no</description>
		<content:encoded><![CDATA[<p>I voted no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/comment-page-1/#comment-17779</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=737#comment-17779</guid>
		<description>I justed added up the percentages in the 13D schedule and got 59%, but it looks like Hovde is in there twice, so that&#039;s the issue.

Will be a tight vote then.  No wonder the proxy soliciter keeps calling.</description>
		<content:encoded><![CDATA[<p>I justed added up the percentages in the 13D schedule and got 59%, but it looks like Hovde is in there twice, so that&#8217;s the issue.</p>
<p>Will be a tight vote then.  No wonder the proxy soliciter keeps calling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/comment-page-1/#comment-17778</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=737#comment-17778</guid>
		<description>I just looked over the list of holders, and I can&#039;t see it... most of the shares are held by small holders, leaving aside arbs that haven&#039;t reported since 5/15.  Excluding Gorman, reporting holders only hold 46% of the shares, so it would be hard to do a poll (outside of the vote itself), and figure out in advance that the deal is not going through.

That said, NAHC itself could have an information leak, and that might be what is driving down the share price today.</description>
		<content:encoded><![CDATA[<p>I just looked over the list of holders, and I can&#8217;t see it&#8230; most of the shares are held by small holders, leaving aside arbs that haven&#8217;t reported since 5/15.  Excluding Gorman, reporting holders only hold 46% of the shares, so it would be hard to do a poll (outside of the vote itself), and figure out in advance that the deal is not going through.</p>
<p>That said, NAHC itself could have an information leak, and that might be what is driving down the share price today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://alephblog.com/2008/06/10/hearing-from-the-proxy-solicitor/comment-page-1/#comment-17777</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=737#comment-17777</guid>
		<description>Don&#039;t know Dave.  When I add up all the votes against the takeover, it looks like they have more than 50%.  Unless I&#039;m missing something, I think it&#039;s dead unless a higher bid comes (maybe take away some of the high management compensation).</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know Dave.  When I add up all the votes against the takeover, it looks like they have more than 50%.  Unless I&#8217;m missing something, I think it&#8217;s dead unless a higher bid comes (maybe take away some of the high management compensation).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
