<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Residential Real Estate Will Not Have A &#8220;V&#8221; Bottom</title>
	<atom:link href="http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:01:33 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Merkel</title>
		<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/comment-page-1/#comment-22359</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=804#comment-22359</guid>
		<description>Where? In Panama? Or the US?</description>
		<content:encoded><![CDATA[<p>Where? In Panama? Or the US?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panama Real Estate</title>
		<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/comment-page-1/#comment-22357</link>
		<dc:creator>Panama Real Estate</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=804#comment-22357</guid>
		<description>I would call it a &quot;U&quot; but I have the value of 11 months since these posts. We expect that the influx of engineers and administrative personnel for the &quot;third lane&quot; locks will give the high end of the market a boost.</description>
		<content:encoded><![CDATA[<p>I would call it a &#8220;U&#8221; but I have the value of 11 months since these posts. We expect that the influx of engineers and administrative personnel for the &#8220;third lane&#8221; locks will give the high end of the market a boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Kopczeski</title>
		<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/comment-page-1/#comment-18292</link>
		<dc:creator>Bob Kopczeski</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=804#comment-18292</guid>
		<description>As a current renter, I think housing prices need to decline a lot more before it would be worthwhile to buy. Property taxes, HOA fees, Insurance, Maintenance, and a big Mortgage: the American dream has turned into a nightmare for many. With prices declining and lots of inventory to be worked off, I agree a V shaped bottom is not to be.  The bottoming process could indeed take years as it did in the 1990&#039;s.</description>
		<content:encoded><![CDATA[<p>As a current renter, I think housing prices need to decline a lot more before it would be worthwhile to buy. Property taxes, HOA fees, Insurance, Maintenance, and a big Mortgage: the American dream has turned into a nightmare for many. With prices declining and lots of inventory to be worked off, I agree a V shaped bottom is not to be.  The bottoming process could indeed take years as it did in the 1990&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/comment-page-1/#comment-18282</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 13 Aug 2008 21:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=804#comment-18282</guid>
		<description>Jeff (&quot;Don’t you think that there are plenty of potential and qualified buyers who have been unable to get mortgages?&quot;):

No one with a good income who can put 20% down is getting denied anywhere. The problem is that most people don&#039;t have that 20% to put down (unqualified). We&#039;ll have to wait for a confluence of dropping prices and increasing savings to create restorative conditions in the mortgage market. 

Even then, it&#039;s unlikely that people will be levering their entire retirements on second vacation homes (because they always go up) again.</description>
		<content:encoded><![CDATA[<p>Jeff (&#8220;Don’t you think that there are plenty of potential and qualified buyers who have been unable to get mortgages?&#8221;):</p>
<p>No one with a good income who can put 20% down is getting denied anywhere. The problem is that most people don&#8217;t have that 20% to put down (unqualified). We&#8217;ll have to wait for a confluence of dropping prices and increasing savings to create restorative conditions in the mortgage market. </p>
<p>Even then, it&#8217;s unlikely that people will be levering their entire retirements on second vacation homes (because they always go up) again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://alephblog.com/2008/08/12/residential-real-estate-will-not-have-a-v-bottom/comment-page-1/#comment-18256</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=804#comment-18256</guid>
		<description>OK, let&#039;s agree that the current real estate listings do not show the entire supply curve.  I&#039;ve pointed that out a few times.

I usually do this in conjunction with a comment about our lack of knowledge concerning the demand curve.  Don&#039;t you think that there are plenty of potential and qualified buyers who have been unable to get mortgages?

Much depends on when and how mortgage lending is restored -- what our public policy is and how securitization is resumed.</description>
		<content:encoded><![CDATA[<p>OK, let&#8217;s agree that the current real estate listings do not show the entire supply curve.  I&#8217;ve pointed that out a few times.</p>
<p>I usually do this in conjunction with a comment about our lack of knowledge concerning the demand curve.  Don&#8217;t you think that there are plenty of potential and qualified buyers who have been unable to get mortgages?</p>
<p>Much depends on when and how mortgage lending is restored &#8212; what our public policy is and how securitization is resumed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
