<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entering the Endgame for Monetary Policy</title>
	<atom:link href="http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:31:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Merkel</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19504</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19504</guid>
		<description>Dear Mom,
My post http://alephblog.com/2008/10/18/picking-some-stocks-to-survive-the-market/ was my attempt to give an answer.  Not a fast answer, but I had so many irons in the fire that I had a hard time focusing.  With the crises in the lending markets, time and focus have been scarce – I’ll have a post up on my new purchases soon.</description>
		<content:encoded><![CDATA[<p>Dear Mom,<br />
My post <a href="http://alephblog.com/2008/10/18/picking-some-stocks-to-survive-the-market/" rel="nofollow">http://alephblog.com/2008/10/18/picking-some-stocks-to-survive-the-market/</a> was my attempt to give an answer.  Not a fast answer, but I had so many irons in the fire that I had a hard time focusing.  With the crises in the lending markets, time and focus have been scarce – I’ll have a post up on my new purchases soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet M Merkel</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19086</link>
		<dc:creator>Janet M Merkel</dc:creator>
		<pubDate>Tue, 30 Sep 2008 07:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19086</guid>
		<description>If you are considering re-aligning your portfolio,
what then, would you suggest your mother do or others who are retired and depend upon either their stock portfolio or 401 K plans for part of their income.

And how would you realign your portfolio?  What kind of massive changes would you make?

Mom</description>
		<content:encoded><![CDATA[<p>If you are considering re-aligning your portfolio,<br />
what then, would you suggest your mother do or others who are retired and depend upon either their stock portfolio or 401 K plans for part of their income.</p>
<p>And how would you realign your portfolio?  What kind of massive changes would you make?</p>
<p>Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfers</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19077</link>
		<dc:creator>wolfers</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19077</guid>
		<description>David:

As a former manager of a credit hedge fund that didn&#039;t make it, I would advise you to heed your &quot;inner voice&quot; telling you to alter your portfolio.  I didn&#039;t heed mine, as the thought at the time seemed completely contrary to everything I had learned to date in my 15 year career.  But alas, different markets call for different game plans, and this is definitely a different market.</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>As a former manager of a credit hedge fund that didn&#8217;t make it, I would advise you to heed your &#8220;inner voice&#8221; telling you to alter your portfolio.  I didn&#8217;t heed mine, as the thought at the time seemed completely contrary to everything I had learned to date in my 15 year career.  But alas, different markets call for different game plans, and this is definitely a different market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19044</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 27 Sep 2008 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19044</guid>
		<description>I agree with Tim. I&#039;d like more clarification about your ideas for realignment. I&#039;m thinking of doing the same but everywhere I look globally I see overleverage and deflation. With T-bill yields being crushed doesn&#039;t that mean people are fleeing to safety. I don&#039;t know what to make of the situation at this point.</description>
		<content:encoded><![CDATA[<p>I agree with Tim. I&#8217;d like more clarification about your ideas for realignment. I&#8217;m thinking of doing the same but everywhere I look globally I see overleverage and deflation. With T-bill yields being crushed doesn&#8217;t that mean people are fleeing to safety. I don&#8217;t know what to make of the situation at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19035</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19035</guid>
		<description>So, David, what do you mean by &quot;massive re-alignment&quot;?  Are you thinking of expatriating your money?  Are you thinking of investing it in securities denominated in other currencies?  If so, what?  I have these thoughts as well, but the thing I keep coming back to is, if not the USA, where?  People keep bringing up the Great Depression, but the thing nobody mentions about the GD is that practically every country in the world defaulted *except* the USA!</description>
		<content:encoded><![CDATA[<p>So, David, what do you mean by &#8220;massive re-alignment&#8221;?  Are you thinking of expatriating your money?  Are you thinking of investing it in securities denominated in other currencies?  If so, what?  I have these thoughts as well, but the thing I keep coming back to is, if not the USA, where?  People keep bringing up the Great Depression, but the thing nobody mentions about the GD is that practically every country in the world defaulted *except* the USA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19033</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19033</guid>
		<description>I have watched in terror this year as the Fed has junked the balance sheet with loose RP/loan collateral. As I understand it, the Fed&#039;s assets are effectively the collateral for these green notes that I hold in my wallet. Even though they are worth more now than they were in July, I perceive them to be worth less: there are more of them and they are &quot;secured&quot; by worse assets.

I see the NYFED has made a few... err, I&#039;m not even sure what to call it--the agency equivalent of a bill pass--in the permanent open market operations. As I understand it, this is the 2008 equivalent of printing money. Wait until those crazy gold bugs notice.

So, they sold Treasuries earlier this year, and now are replacing them with Agencies (which are the same thing, as far as I&#039;m concerned). Weird.</description>
		<content:encoded><![CDATA[<p>I have watched in terror this year as the Fed has junked the balance sheet with loose RP/loan collateral. As I understand it, the Fed&#8217;s assets are effectively the collateral for these green notes that I hold in my wallet. Even though they are worth more now than they were in July, I perceive them to be worth less: there are more of them and they are &#8220;secured&#8221; by worse assets.</p>
<p>I see the NYFED has made a few&#8230; err, I&#8217;m not even sure what to call it&#8211;the agency equivalent of a bill pass&#8211;in the permanent open market operations. As I understand it, this is the 2008 equivalent of printing money. Wait until those crazy gold bugs notice.</p>
<p>So, they sold Treasuries earlier this year, and now are replacing them with Agencies (which are the same thing, as far as I&#8217;m concerned). Weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Groden</title>
		<link>http://alephblog.com/2008/09/26/entering-the-endgame-for-monetary-policy/comment-page-1/#comment-19032</link>
		<dc:creator>Robert Groden</dc:creator>
		<pubDate>Fri, 26 Sep 2008 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=966#comment-19032</guid>
		<description>you are misinterpreting the size of increase in high powered money.  as part of this operation, the treasury sold $200 billion of short term bills and deposited the proceeds with the fed.  this portion is just a transfer not a fresh injection.  the treasury drained the $200 bil and now the fed has it.  i agree with you that even taking that out, it is still a big increase in the fed&#039;s balance sheet but not as big as what you are suggesting.</description>
		<content:encoded><![CDATA[<p>you are misinterpreting the size of increase in high powered money.  as part of this operation, the treasury sold $200 billion of short term bills and deposited the proceeds with the fed.  this portion is just a transfer not a fresh injection.  the treasury drained the $200 bil and now the fed has it.  i agree with you that even taking that out, it is still a big increase in the fed&#8217;s balance sheet but not as big as what you are suggesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
