<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Value of Market Dividend Yields?</title>
	<atom:link href="http://alephblog.com/2008/10/30/what-is-the-value-of-market-dividend-yields/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2008/10/30/what-is-the-value-of-market-dividend-yields/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:55:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DaveinHackensack</title>
		<link>http://alephblog.com/2008/10/30/what-is-the-value-of-market-dividend-yields/comment-page-1/#comment-19604</link>
		<dc:creator>DaveinHackensack</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=1081#comment-19604</guid>
		<description>You should try this again, but instead of looking at dividend yields, look at the spread between dividend yields and corporate bond yields. I wonder if you&#039;d see a stronger correlation then.</description>
		<content:encoded><![CDATA[<p>You should try this again, but instead of looking at dividend yields, look at the spread between dividend yields and corporate bond yields. I wonder if you&#8217;d see a stronger correlation then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://alephblog.com/2008/10/30/what-is-the-value-of-market-dividend-yields/comment-page-1/#comment-19603</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=1081#comment-19603</guid>
		<description>For crying out loud, when you were on RealMoney, hardly a single Metlife, Allstate or Hartford earnings call could go by without you dropping a note about the latest goings on.  HIG is one of the **THE** hottest topics of the week.  Ya gotta say **SOMETHING**.  It&#039;s your area of expertise!  Heck, YOU OWN IT!!!  Are you buying more?  Are you selling?  What went wrong with them?  Is the market crazy?  Is the battleship sinking?</description>
		<content:encoded><![CDATA[<p>For crying out loud, when you were on RealMoney, hardly a single Metlife, Allstate or Hartford earnings call could go by without you dropping a note about the latest goings on.  HIG is one of the **THE** hottest topics of the week.  Ya gotta say **SOMETHING**.  It&#8217;s your area of expertise!  Heck, YOU OWN IT!!!  Are you buying more?  Are you selling?  What went wrong with them?  Is the market crazy?  Is the battleship sinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unknownprofessor</title>
		<link>http://alephblog.com/2008/10/30/what-is-the-value-of-market-dividend-yields/comment-page-1/#comment-19601</link>
		<dc:creator>Unknownprofessor</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=1081#comment-19601</guid>
		<description>David:

you&#039;re now a member of what many academics call &quot;the 7% club.&quot;  It refers to the fact that many long term studies of effects like this seem to yield R^2 of between 5 and 7% (not all that impressive, when you consider it).  It just goes to show how little we really know about the investment process.

Keep up the good work - many of your posts have become required reading for my students.</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>you&#8217;re now a member of what many academics call &#8220;the 7% club.&#8221;  It refers to the fact that many long term studies of effects like this seem to yield R^2 of between 5 and 7% (not all that impressive, when you consider it).  It just goes to show how little we really know about the investment process.</p>
<p>Keep up the good work &#8211; many of your posts have become required reading for my students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
