<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to Invest, When Interest Rates are so Low</title>
	<atom:link href="http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/</link>
	<description>Helping Institutions and Ordinary People Invest Better by Focusing on Risk Control</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:12:05 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lurker</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25283</link>
		<dc:creator>Lurker</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25283</guid>
		<description>If I were confined to trading U.S. sectors, I would be long insurers from a momentum perspective, using the KIE.  keithpiccirillo Says: “Insurance stocks have yet to catch up to other sectors.”  Lurker says: what are you looking at????  KIE has outperformed SPY by a HUUUGGE margin, up 115% in the last year.

If I were forced to select individual insurers from a momentum perspective, they would likely be members of the KIE that David most likely wouldn’t like, players like AFL, GNW, etc. 

If forced to look at fundies for insurer selection, I might start my screening with guys like KINS, VR, RNR, MRH, PRE, OB, HCII, MCY, NYM, FSR, AFL, AWH, PGR, WSH, and ESGR.

If purely rolling dice:

I am of the (totally unfounded, BTW) position that HIG is positioning for either a divestment or being acquired, with their recent capital raise to pay off Treasury as a necessary precursor.  Personally I think their mixed business model sucks and that they’re a good comm. carrier with so-so personal lines departments and a wannabe mutual fund outfit attached, but somebody might want the “life” business enough to pay for it, and somebody might want the AARP distribution enough to pay for it.

I am intrigued by many of the smaller Florida-based P&amp;C HO guys.  This is a game where you need to understand their strategy and the intricacies of reinsurance pricing, but those guys, some of them are priced like options on their company’s survival.  Yeah, I occasionally buy Lotto tickets ...</description>
		<content:encoded><![CDATA[<p>If I were confined to trading U.S. sectors, I would be long insurers from a momentum perspective, using the KIE.  keithpiccirillo Says: “Insurance stocks have yet to catch up to other sectors.”  Lurker says: what are you looking at????  KIE has outperformed SPY by a HUUUGGE margin, up 115% in the last year.</p>
<p>If I were forced to select individual insurers from a momentum perspective, they would likely be members of the KIE that David most likely wouldn’t like, players like AFL, GNW, etc. </p>
<p>If forced to look at fundies for insurer selection, I might start my screening with guys like KINS, VR, RNR, MRH, PRE, OB, HCII, MCY, NYM, FSR, AFL, AWH, PGR, WSH, and ESGR.</p>
<p>If purely rolling dice:</p>
<p>I am of the (totally unfounded, BTW) position that HIG is positioning for either a divestment or being acquired, with their recent capital raise to pay off Treasury as a necessary precursor.  Personally I think their mixed business model sucks and that they’re a good comm. carrier with so-so personal lines departments and a wannabe mutual fund outfit attached, but somebody might want the “life” business enough to pay for it, and somebody might want the AARP distribution enough to pay for it.</p>
<p>I am intrigued by many of the smaller Florida-based P&amp;C HO guys.  This is a game where you need to understand their strategy and the intricacies of reinsurance pricing, but those guys, some of them are priced like options on their company’s survival.  Yeah, I occasionally buy Lotto tickets &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25270</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25270</guid>
		<description>I own ALL, SAFT, CB and PRE -- love insurance here.</description>
		<content:encoded><![CDATA[<p>I own ALL, SAFT, CB and PRE &#8212; love insurance here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25249</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25249</guid>
		<description>How about a company like TRV? Insurance stocks have yet to catch up to other sectors.
Trading at $55, just above book value of $50.</description>
		<content:encoded><![CDATA[<p>How about a company like TRV? Insurance stocks have yet to catch up to other sectors.<br />
Trading at $55, just above book value of $50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlr</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25145</link>
		<dc:creator>dlr</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25145</guid>
		<description>I was talking to a Fidelity advisor and he told me that California doesn&#039;t have the ability to default on it&#039;s debts - it&#039;s written into the constitution, that all revenue flow must go first to schools, and second to debt obligations.  Interesting if true.</description>
		<content:encoded><![CDATA[<p>I was talking to a Fidelity advisor and he told me that California doesn&#8217;t have the ability to default on it&#8217;s debts &#8211; it&#8217;s written into the constitution, that all revenue flow must go first to schools, and second to debt obligations.  Interesting if true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlr</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25144</link>
		<dc:creator>dlr</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25144</guid>
		<description>I&#039;m concerned about the Canadian dollar and the Australian dollar.   If the world economy tanks some more oil is going to drop in price again, and that will have a negative impact on both the Canadian dollar and the Australian dollar.   And I think we have lots and lots of downside risk that could hurt oil prices--- Europe shooting itself in the foot (even more), the US going into a double dip (which I think is inevitable) or as a reaction to China tightening.  In fact, I think Australia&#039;s economy is so intertwined with China&#039;s that it is really a China play.</description>
		<content:encoded><![CDATA[<p>I&#8217;m concerned about the Canadian dollar and the Australian dollar.   If the world economy tanks some more oil is going to drop in price again, and that will have a negative impact on both the Canadian dollar and the Australian dollar.   And I think we have lots and lots of downside risk that could hurt oil prices&#8212; Europe shooting itself in the foot (even more), the US going into a double dip (which I think is inevitable) or as a reaction to China tightening.  In fact, I think Australia&#8217;s economy is so intertwined with China&#8217;s that it is really a China play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25115</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25115</guid>
		<description>David,
Thanks for suggesting your readers hold MMFs.  In my view, the zero interest rate environment is tempting many individuals to chase yield.  That never ends well.</description>
		<content:encoded><![CDATA[<p>David,<br />
Thanks for suggesting your readers hold MMFs.  In my view, the zero interest rate environment is tempting many individuals to chase yield.  That never ends well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Merkel</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25103</link>
		<dc:creator>David Merkel</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25103</guid>
		<description>Profit margins do look abnormally high; I will have to revisit my thesis.  Not sure that accounting shenanigans in aggregate are higher than normal at corporations now.

As for FXA and FXC, confirmed:one buying these takes JPM credit risk.</description>
		<content:encoded><![CDATA[<p>Profit margins do look abnormally high; I will have to revisit my thesis.  Not sure that accounting shenanigans in aggregate are higher than normal at corporations now.</p>
<p>As for FXA and FXC, confirmed:one buying these takes JPM credit risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maynardGkeynes</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25101</link>
		<dc:creator>maynardGkeynes</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25101</guid>
		<description>@David: The FED model is fine. What I was trying to say is that earnings today are routinely fudged, which is something you can&#039;t do with bond yields, which are stated on the coupon. I seem to recall that even Jeremy Siegel applied something like a 15% fudge factor to reported corporate earnings in his debates with Shiller. I think that&#039;s optimistic -- look at GE, the bluest of blue chips, whose main product turned out not to be toasters and TVs, but thoroughly manufactured earnings by means of tricks with GE Capital. Nowadays, when dividends yields are so low across the market, the real world yield from equities is less certain than ever. Maybe not total fiction, but not reliable either</description>
		<content:encoded><![CDATA[<p>@David: The FED model is fine. What I was trying to say is that earnings today are routinely fudged, which is something you can&#8217;t do with bond yields, which are stated on the coupon. I seem to recall that even Jeremy Siegel applied something like a 15% fudge factor to reported corporate earnings in his debates with Shiller. I think that&#8217;s optimistic &#8212; look at GE, the bluest of blue chips, whose main product turned out not to be toasters and TVs, but thoroughly manufactured earnings by means of tricks with GE Capital. Nowadays, when dividends yields are so low across the market, the real world yield from equities is less certain than ever. Maybe not total fiction, but not reliable either</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_in_MA</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25100</link>
		<dc:creator>Bob_in_MA</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25100</guid>
		<description>David,

I don&#039;t think you are measuring valuation in your previous post, in the sense of what value do the equities represent. I think it&#039;s measuring something like what valuations would be if today&#039;s earnings and today&#039;s cost of capital were made permanent. 

In 2007, your model told us that IF the credit bubble could be sustained:
&quot;What P/E ratio would the current BBB bond yield (6.74%) support? I am surprised to say that it would support a P/E in the high 30s; 39.8 for the simple model, and 35.2 for the “slightly superior” one. With the current trailing P/E at 18.1, that would indicate that on an unadjusted basis, the market could be twice as high as it is presently.&quot;

No offense, but any valuation model that would arrive at that conclusion  can safely be tossed aside. For the record, CAPE and the Q ratio were both well into over-valued territory.

And while your model said stocks were a screaming buy in 2007, it had you out of the market in 1983-84. A time when the market was seriously undervalued by every other measure.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>I don&#8217;t think you are measuring valuation in your previous post, in the sense of what value do the equities represent. I think it&#8217;s measuring something like what valuations would be if today&#8217;s earnings and today&#8217;s cost of capital were made permanent. </p>
<p>In 2007, your model told us that IF the credit bubble could be sustained:<br />
&#8220;What P/E ratio would the current BBB bond yield (6.74%) support? I am surprised to say that it would support a P/E in the high 30s; 39.8 for the simple model, and 35.2 for the “slightly superior” one. With the current trailing P/E at 18.1, that would indicate that on an unadjusted basis, the market could be twice as high as it is presently.&#8221;</p>
<p>No offense, but any valuation model that would arrive at that conclusion  can safely be tossed aside. For the record, CAPE and the Q ratio were both well into over-valued territory.</p>
<p>And while your model said stocks were a screaming buy in 2007, it had you out of the market in 1983-84. A time when the market was seriously undervalued by every other measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IF</title>
		<link>http://alephblog.com/2010/03/17/where-to-invest-when-interest-rates-are-so-low/comment-page-1/#comment-25094</link>
		<dc:creator>IF</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://alephblog.com/?p=2439#comment-25094</guid>
		<description>I&#039;ve noticed (and this is currently commented on with regards to the GS/Greece story), that US investors have a really hard time to get access to foreign bonds, equities to a lesser degree. It seems to foreigners have to voluntarily register under the 1933 laws to be able to be sold in the US, but of course many of them don&#039;t care and hence are not available. 

Contrast this with a brokerage account in Germany (or I think most of Europe), where bonds are on the exchange (vs. over the counter) and foreign equities and bonds are available from around the globe. Ultra low liquidity (maybe like US munis), but available to the patient investor.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed (and this is currently commented on with regards to the GS/Greece story), that US investors have a really hard time to get access to foreign bonds, equities to a lesser degree. It seems to foreigners have to voluntarily register under the 1933 laws to be able to be sold in the US, but of course many of them don&#8217;t care and hence are not available. </p>
<p>Contrast this with a brokerage account in Germany (or I think most of Europe), where bonds are on the exchange (vs. over the counter) and foreign equities and bonds are available from around the globe. Ultra low liquidity (maybe like US munis), but available to the patient investor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
