I’ve used Yahoo Finance for over 15 years. I think it is the best single free news source for companies on the web. If you know a better source, please mention it in the comments.
But there is a lot of low value data in their news feeds, so I created a utility to eliminate the bad stuff. The link to it is in step 11 below. I’m sharing one of my tools with you. I hope it works well for you if you try it.
Procedure
- Using your browser, go to Yahoo Finance, and choose one of your portfolios.
- Hit the “End” key to go to the bottom of the screen, and hit “Page up.” You will see a little link on the left labeled “more News” with a caret pointing downward. If you to go further back in time, click the link. If you want still more news, just keep repeating “End, Page Up, Click” until you cover the whole time you want news for.
- Hit Ctrl-A, Ctrl-C to copy the whole browser window
- Ctrl-V to paste into Excel
- Ctrl-F, search for “day and time”
- Using Shift, press Page Down to highlight all of the stories, Ctrl-C to copy
- Paste into a new sheet
- Widen Column B a lot, such that the only columns you see are A through D
- Click “Merge and Center” to demerge all cells
- Click on the Sort A-to-Z button
- Open the news screener, hit Ctrl-C to copy
- Flip back to the sheet you had open in step 10, and hit Ctrl-V to paste in Spreadsheet at cell D1
- Make sure to copy down new paste to cover all of your rows, or delete rows for which there is no news.
- Sort on the rightmost column
- Delete all the rows labeled “Here” in the rightmost column
- Delete all of the columns from “C” to the right.
- Enjoy
- Optional – With your cursor in cell A1, click the button to create a pivot-table. Take defaults, hit OK.
- Click and Drag “day and time” into the row labels, and values
- Then click down arrow next to Row Labels on the pivot table, and choose “More Sort Options”
- Click Descending (Z to A) and choose “Count of day and time.” Click OK, and you are done.
- Really enjoy.
After step 17, you would have something that looks like this:
day and time | symbols |
| AIZ | AIZ Crosses Above Key Moving Average Level at Forbes04:15pm EST |
| AIZ | Daily Dividend Report: WAG, AIZ, CPNO, RRD, FSP at Forbes12:57pm EST |
| AIZ | Assurant Board of Directors Declares Quarterly Dividend of $.21 per Common Share Business Wire11:52am EST |
| BP | BP seeks judge’s ruling on size of Gulf oil spill AP05:53pm EST |
| BP | Medical-benefits portion of BP Gulf settlement gets approval, Bloomberg says at theflyonthewall.com05:24pm EST |
| BP | BP: Government overestimated size of spill AP04:32pm EST |
| BP | Court revives call for oil spill pollutant list AP01:24pm EST |
| BP | Second Acts in Finance and Business: The 5 Most Astonishing Comeback Stories at Minyanville12:00pm EST |
| BRK-B | Lessons From The Aborted Fiscal Cliff Drop And Seven Stocks For The Next Doomsday Debt-Ceiling Scenario at Forbes03:36pm EST |
| BRK-B | Wells Fargo: Q4 Record Profit, But Rock-Bottom Low Interest Rates Both Helped And Hurt at Forbes08:27am EST |
| CSCO | Most active Nasdaq-traded stocks AP06:02pm EST |
| CSCO | Cisco “Surprised” at Trademark Lawsuit From University at AllThingsD05:04pm EST |
| CSCO | U.S. warns on Java software as security concerns escalate Reuters04:53pm EST |
| CSCO | No End to Set-Top Boxes in Sight at The Wall Street Journal03:42pm EST |
| CSCO | East Carolina University sues Cisco over slogan Reuters02:43pm EST |
| CSCO | Get Ready to Profit From the “Dot-Com Boom 2.0″ at Investopedia02:31pm EST |
| CSCO | UPDATE 1-U.S. warns on Java software as security concerns escalate at Reuters11:21am EST |
| CSCO | U.S. government warns on Java as security concerns escalate at Reuters11:03am EST |
| CSCO | ECU sues Cisco over ‘Tomorrow Starts Here’ at bizjournals.com11:02am EST |
| CSCO | Cisco sued by Eastern Carolina University for trademark infringement at bizjournals.com10:35am EST |
| CSCO | UPDATE 1-East Carolina University sues Cisco over slogan at Reuters10:01am EST |
| CSCO | Cisco Sued for Trademark Infringement Over Marketing Slogan at AllThingsD09:54am EST |
| CSCO | Why Silicon Valley needs its new ANA route to work at bizjournals.com03:01am EST |
| CSCO | Tim Cook: China will be Apple’s top market at CNNMoney.com02:40am EST |
| CSCO | Sales Moves Beyond Face-to-Face Deals, Onto the Web at BusinessWeek09:30pm EST |
| CSCO | Forbes: Raleigh-Cary ranked 5th among new tech hot spots in the U.S. at bizjournals.com07:20pm EST |
| CVX | Australian Heat Wave Adds to Fire Risk in New South Wales at Bloomberg09:38pm EST |
| CVX | Chevron leads energy sector to slim gain at MarketWatch04:57pm EST |
| CVX | Yen Extends Weekly Slump While U.S. Stocks Little Changed at Bloomberg04:51pm EST |
| CVX | Chevron Strikes Optimistic Note for Quarterly Earnings at Bloomberg04:10pm EST |
| CVX | Stocks End Flat but Post 2nd Weekly Gain; BBY Soars 16% at CNBC04:00pm EST |
| CVX | Dow Now: Merck to Pull Ineffective Cholesterol Drug at Minyanville01:38pm EST |
| CVX | Stocks Struggle For Direction; On Assignment Jumps at Investor’s Business Daily01:35pm EST |
| CVX | Bernstein predicts return of oil M&A bonanza at Reuters12:21pm EST |
| CVX | Stocks Slip Near Midday; Watson Slumps On Downgrade at Investor’s Business Daily12:09pm EST |
| CVX | [video] Friday, Jan. 11: Global Markets Preview at MarketWatch09:55am EST |
| CVX | [video] Friday, January 11: Keep Your Eye on These at MarketWatch09:53am EST |
| CVX | Cramer’s Six in 60: CMI Gets Ahead of Itself CNBC09:53am EST |
| CVX | [video] Cramer’s Six in 60: CMI Gets Ahead of Itself at CNBC09:53am EST |
| CVX | Stock futures flat; Wells Fargo profit rises at MarketWatch09:20am EST |
| CVX | Iraq threatens to seize oil shipments, sue dealers AP08:08am EST |
| CVX | Analyst nudges up Chevron earnings view at MarketWatch07:57am EST |
| CVX | Australia Faces Soaring Temperatures as Fire Bans Enforced at Bloomberg01:14am EST |
| CVX | Indonesia – Market factors to watch on Jan 11 at Reuters09:42pm EST |
| CVX | Chevron shares gain, Amex turns lower after hours at MarketWatch07:28pm EST |
| CVX | Chevron expects 4Q profit to beat 3Q AP06:50pm EST |
| CVX | [$$] Chevron Sees Asset Gains, Higher Output Boosting Profit at The Wall Street Journal06:29pm EST |
| CVX | Tesoro, Valero lead energy stocks higher at MarketWatch06:18pm EST |
| CVX | After-Hours Buzz: AXP, BA & More at CNBC05:51pm EST |
| CVX | Chevron sees higher fourth-quarter earnings at MarketWatch05:42pm EST |
| CVX | UPDATE 1-Chevron sees higher 4th-qtr profit as output rises at Reuters05:29pm EST |
| CVX | Chevron says Q4 profit will be ‘notably higher’ than Q3 at bizjournals.com05:24pm EST |
| CVX | Chevron sees “notably higher” Q4 profit as output grows at Reuters05:09pm EST |
| CVX | Chevron Says It Expects Q4 Earnings to Be ‘Notably Higher’ Than Q3 at CNBC05:08pm EST |
| CVX | CHEVRON CORP Files SEC form 8-K, Results of Operations and Financial Condition EDGAR Online05:02pm EST |
| CVX | Chevron Issues Interim Update for Fourth Quarter 2012 Business Wire05:00pm EST |
| CVX | Stocks Rally, S&P 500 Closes at 5-Year High; Facebook Gains 2% at CNBC04:32pm EST |
| ESV | Ensco Achieves #31 Analyst Rank, Surpassing Teradyne at Forbes11:47am EST |
| INTC | ARM CEO East Says Phooey to the ‘Transistor Cliff’ at Barrons.com09:26pm EST |
| INTC | Will CEOs Give the Bulls What They Want This Earnings Season? at CNBC08:40pm EST |
| INTC | Intel planning larger move into mobile at bizjournals.com04:38pm EST |
| INTC | Wall Street Week Ahead: Attention turns to financial earnings at Reuters04:37pm EST |
| INTC | Microsoft may have exited gadget show prematurely AP04:36pm EST |
| INTC | Kidder Mathews: Industrial market slowed in late 2012 at bizjournals.com01:18pm EST |
| INTC | Where are the hot spots for STEM jobs? (Hint: Don’t think Silicon Valley or Alley) at bizjournals.com01:06pm EST |
| INTC | [video] MarketWatch Week Ahead: Earnings Season Kicks Off at MarketWatch12:40pm EST |
| INTC | Worldwide PC Shipments Fell 6.4% In Q4; 2012 Down 3.2% at Forbes11:59am EST |
| INTC | Largest option buying in equities so far optionMONSTER11:29am EST |
| INTC | Slim Gains in Markets Ahead of Earnings Reports at New York Times10:34am EST |
| INTC | Which Stocks Look Ready to Pop and Drop with Earnings Next Week? Indie Research09:20am EST |
| INTC | 10 Things You Need To Know This Morning Business Insider07:08am EST |
| INTC | Holiday PC sales dip for first time in five years Reuters09:28pm EST |
| INTC | UPDATE 2-Holiday PC sales dip for first time in 5 years at Reuters09:20pm EST |
| INTC | Instant View: Holiday PC sales slide for first time in over five years Reuters07:05pm EST |
| INTC | Instant View: Holiday PC sales slide for first time in over five years Reuters06:42pm EST |
| INTC | Holiday sales of PCs slide for first time in five years: IDC Reuters06:40pm EST |
| INTC | Holiday sales of PCs slide for first time in 5 years -IDC at Reuters06:29pm EST |
| INTC | PC sales fall 6.4% in Q4, worse than expected at MarketWatch06:28pm EST |
| INTC | CES: ARM Holdings To Expand Push To TVs, Servers, Networks at Forbes06:16pm EST |
| INTC | Apple rises, but Microsoft, Yahoo slide at MarketWatch04:36pm EST |
| L | Loews Adds RG Advisors’s Gendelman as Head of Equity Investments at Bloomberg09:36am EST |
| L | Robert Gendelman Joins Loews Corporation as Senior Portfolio Manager and Head of Equity Investments Business Wire09:29am EST |
| ORCL | US government tells computer users to disable Java AP09:52pm EST |
| ORCL | Impact of Island Air sale on Hawaii will depend on who the buyer is at bizjournals.com08:00pm EST |
| ORCL | Splunk Gains on Speculation IBM May Consider Takeover at Bloomberg04:44pm EST |
| ORCL | Top 5: Bay Area Software Companies at bizjournals.com03:59pm EST |
| ORCL | Oracle: Davenport Ups to Buy on Cash Flow, Hardware Promise at Barrons.com02:02pm EST |
| ORCL | Malibu Makes Bid to Be World’s Mega-Mansion Capital at CNBC12:11pm EST |
| ORCL | Top 10 Most-read Web stories of the week: 01/04 to 01/11 at bizjournals.com09:39am EST |
| ORCL | Silicon Valley Exec of the Year for 2013 is… at bizjournals.com09:32am EST |
| ORCL | Oracle Announces StorageTek LTO 6 Tape Drives Marketwire08:00am EST |
| ORCL | SAP Challenges Oracle by Boosting Flagship Software Speed at Bloomberg03:18am EST |
| ORCL | German stocks – Factors to watch on January 11 at Reuters02:43am EST |
| ORCL | SAP Challenges Oracle by Boosting Flagship Software Speed at Bloomberg07:32pm EST |
| ORCL | SAP Steps on the Gas at New York Times07:11pm EST |
| ORCL | Cramer Navigates Treacherous Tech-Scape at CNBC06:12pm EST |
| ORCL | SAP’s Move to Reinvent Real-Time Enterprise at CNBC05:13pm EST |
| ORCL | Experts urge PC users to disable Java, cite security flaw Reuters05:06pm EST |
| ORCL | Experts urge PC users to disable Java, cite security flaw at Reuters05:04pm EST |
| PSX | Cramer: This New Trend Multi-Year Game Changer at CNBC06:05pm EST |
| RGA | Reinsurance Group of America Larger Than S&P 500 Component SAIC at Forbes04:47pm EST |
| TEL | TE Connectivity to Report Fiscal 2013 First Quarter Results on January 23, 2013 PR Newswire04:30pm EST |
| TEL | TE CONNECTIVITY LTD. Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year, Other Event EDGAR Online07:33am EST |
| TRV | [video] Hate the Company, Love the Stock at CNBC02:30pm EST |
| VLO | Valero refineries closed for repairs, maintenance at bizjournals.com08:55am EST |
| VOD | [$$] Save a Bundle on Your Tech Bills at The Wall Street Journal09:28pm EST |
| VOD | Verizon Wireless 4G LTE Network Expands In Albany Area PR Newswire02:33pm EST |
| VOD | RIM sees BlackBerry Internet Services affected by Vodafone outages, TNW says theflyonthewall.com07:54am EST |
After step 22, you would have something that looked like this:
| Row Labels | Count of day and time |
| WFC | 153 |
| CVX | 32 |
| INTC | 22 |
| XRX | 20 |
| ORCL | 17 |
| CSCO | 16 |
| BP | 5 |
| VOD | 4 |
| AIZ | 3 |
| TEL | 2 |
| BRK-B | 2 |
| L | 2 |
| VLO | 1 |
| TRV | 1 |
| PSX | 1 |
| ESV | 1 |
| RGA | 1 |
| Grand Total | 283 |
The purpose of creating the pivot table is to highlight stocks with a lot of news. Stocks with lots of news, you typically know what happened. I set my limit at 10 stories. If there are more, I do a quick scan of the companies with a lot of articles and see if it is just one story written many times. In this case, I deleted the stories from WFC and XRX — there was basically one story for each. WFC earnings, and XRX’s CFO leaving to go to Apple.
That left me with only 110 articles to look at out of 467 at the start of this exercise. As it was, I chose to read 10 of the articles. It takes me 3 minutes to use the news screener (once you get used to it, it is fast), and it saves me tons of time, and helps me be more focused in what I read.
This is my way of wading through too many articles, eliminating robotic, and lower quality content. Note: if you don’t agree with what I think is low value, you can change the headers in my spreadsheet in columns D through N.
I hope you enjoy this.
Full disclosure: long AIZ, BP, BRK-B, CSCO, CVX, ESV, INTC, L, ORCL, PSX, RGA, TEL, TRV, VLO, VOD, WFC, XRX
Portfolio Management, Stocks, Value Investing | |
I am surprised this post didn’t get more comments / “thank you”s. News overflow (a lot of it low quality) is a huge time waster for many investors — both pro and amateur.
A former colleague wrote some custom software (that he still makes available to people already on his list). His software does everything your spreadsheet does and adds a lot of features like archiving / indexing / cross linking (when you see something in today’s article, you can quickly refer back to older related articles). And it does it automatically throughout the day.
But as a stand alone “free” tool that uses Excel (something most traders have) — your spreadsheet is really cool.
Thanks, Greg. I never know what I am going to get with any post. But surprises can be fun.
How about looking only at the high volume/movement stocks? If the news doesn’t move the stock, it’s probably not important. YHOO doesn’t let you filter by higher than avg volume, but Finviz does. Or you can set up an RSS feed via Google reader and get all the official press releases (I’ve set up about 20 stocks and can go days without anything showing up). Thanks for sharing some of your tips and tricks, but there’s got to be a better way.
I use this to track companies that I own. If there is a lot of movement, I know what happened. What I like are bits of news that get yawned at, that are misunderstood.
Different people will need different tools. Thanks for your comment, it helped.